| Sr. No. | Subject | Date | Download/Details |
|---|---|---|---|
| 41 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (SUNIL BHOI) | 03/07/2024 | SUNIL BHOI.pdf (4.05 MB) |
| 42 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (RAJESH KU. PANDA) | 03/07/2024 | RAJESH KU PANDA.pdf (3.43 MB) |
| 43 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (MANOJ MISHRA) | 03/07/2024 | MANOJ MISHRA.pdf (1.95 MB) |
| 44 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (MADHUSUDAN BARIK) | 03/07/2024 | MADHUSUDAN BARIK.pdf (3.06 MB) |
| 45 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (JAGDISH CHANDRA BIBHAR) | 03/07/2024 | JAGDISH CHANDRA BIBHAR.pdf (5.01 MB) |
| 46 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (BALRAM SINGH YADAV) | 03/07/2024 | BALRAM SINGH YADAV.pdf (5.17 MB) |
| 47 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (BALARAM SA) | 03/07/2024 | BALARAM SA_0.pdf (5.17 MB) |
| 48 | 10 – PC - ABSTRACT STATEMENT OF ELECTION EXPENSES – 2024 (AKSHAY DISHRI) | 03/07/2024 | AKSHAY DISHRI.pdf (3.54 MB) |
- Home
- About District
- District at a Glance
- History
- Incumbency Chart
- Who's Who
- Map of District
- Administrative Setup
- Demography
- Economy
- Directory
- Departments
- Documents
- Tourism
- Notices
- Election
- More +
- District Gazetteer
- Archive Election
- Election 2019
- Election 2014
- Services
- RTI
- Schemes
- Media Gallery