| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | TANKADHARA SAA | 22/01/2021 | 2021012248_11zon.pdf (825.22 KB) | ||
| 2 | SUSHIL KUMBHAR | 22/01/2021 | 2021012266_11zon.pdf (634.33 KB) | ||
| 3 | SRIKANTA MAHANANDA | 22/01/2021 | 2021012294_11zon.pdf (657.7 KB) | ||
| 4 | SATYENDRA SUNA | 22/01/2021 | 2021012215_11zon.pdf (596.88 KB) | ||
| 5 | SANTOSH SINGH SALUJA | 22/01/2021 | 2021012274_11zon.pdf (684.2 KB) | ||
| 6 | PREMANANDA PUTEL | 22/01/2021 | 2021012265_11zon.pdf (675.43 KB) | ||
| 7 | NISHIKANTA RANA | 22/01/2021 | 2021012242_11zon.pdf (833.58 KB) | ||
| 8 | NANDALAL TANDI | 22/01/2021 | 2021012235_11zon.pdf (650.7 KB) | ||
| 9 | LACHHAMAN BAG | 22/01/2021 | 2021012237_11zon.pdf (625.08 KB) | ||
| 10 | AYUB KHAN | 22/01/2021 | 2021012289_11zon.pdf (960.69 KB) | ||
| 11 | ALEXANDER SENAPATI | 22/01/2021 | 2021012251_11zon.pdf (661.03 KB) | ||
| 12 | AJAY KUMAR DAS | 22/01/2021 | 2021012291_11zon.pdf (662.73 KB) |
- Home
- About District
- District at a Glance
- History
- Incumbency Chart
- Who's Who
- Map of District
- Administrative Setup
- Demography
- Economy
- Directory
- Departments
- Documents
- Tourism
- Notices
- Election
- More +
- District Gazetteer
- Archive Election
- Election 2019
- Election 2014
- Services
- RTI
- Schemes
- Media Gallery