| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 171 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of February 2020.(1 mb) | 17-02-2020 | 29-02-2020 | ||
| 172 | Tour Programme & HQRS. Engagement of Sri Chanchal Rana, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of February 2021. (404 kb) | 17-02-2020 | 28-02-2020 | ||
| 173 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of February 2020.(509 kb) | 10-02-2020 | 15-02-2020 | ||
| 174 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of January 2020.(1.2 mb) | 01-01-2020 | 15-01-2020 | ||
| 175 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of December 2019.(1 mb) | 17-12-2019 | 31-12-2019 | ||
| 176 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of December 2019.(1 mb) | 02-12-2019 | 13-12-2019 | ||
| 177 | Notice for lateral Entry Test admission to Class IX (Boy/Urban/Gen-01, Boy/Rural/obc-01,Girl/Rural/obc-01) in Jawahar Navodaya Vidyalaya Belpada, Balangir during 2020-2021.(372 kb) | 25-10-2019 | 10-12-2019 | ||
| 178 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of November 2019.(495 kb) | 16-11-2019 | 30-11-2019 | ||
| 179 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of November 2019. (848 kb) | 01-11-2019 | 15-11-2019 | ||
| 180 | Holding of Annual Departmental Examination on Accounts and Office Procedure etc for the year -2019. (444 kb) | 04-10-2019 | 31-10-2019 |
- Home
- About District
- District at a Glance
- History
- Incumbency Chart
- Who's Who
- Map of District
- Administrative Setup
- Demography
- Economy
- Directory
- Departments
- Documents
- Tourism
- Notices
- Election
- More +
- District Gazetteer
- Archive Election
- Election 2019
- Election 2014
- Services
- RTI
- Schemes
- Media Gallery