| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 181 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of December 2019.(1 mb) | 02-12-2019 | 13-12-2019 | ||
| 182 | Notice for lateral Entry Test admission to Class IX (Boy/Urban/Gen-01, Boy/Rural/obc-01,Girl/Rural/obc-01) in Jawahar Navodaya Vidyalaya Belpada, Balangir during 2020-2021.(372 kb) | 25-10-2019 | 10-12-2019 | ||
| 183 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of November 2019.(495 kb) | 16-11-2019 | 30-11-2019 | ||
| 184 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of November 2019. (848 kb) | 01-11-2019 | 15-11-2019 | ||
| 185 | Holding of Annual Departmental Examination on Accounts and Office Procedure etc for the year -2019. (444 kb) | 04-10-2019 | 31-10-2019 | ||
| 186 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of October 2019.(528 kb) | 18-10-2019 | 31-10-2019 | ||
| 187 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of September 2019. (218 kb) | 10-10-2019 | 15-10-2019 | ||
| 188 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of September 2019. (472 kb) | 20-09-2019 | 30-09-2019 | ||
| 189 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 1st Fortnight of September 2019. (358 KB) | 10-09-2019 | 13-09-2019 | ||
| 190 | Tour Programme & HQRS. Engagement of Sri Arindam Dakua, IAS, Collector & District Magistrate, Balangir for the 2nd Fortnight of August 2019. (429 kb) | 20-08-2019 | 31-08-2019 |
- Home
- About District
- District at a Glance
- History
- Incumbency Chart
- Who's Who
- Map of District
- Administrative Setup
- Demography
- Economy
- Directory
- Departments
- Documents
- Tourism
- Notices
- Election
- More +
- District Gazetteer
- Archive Election
- Election 2019
- Election 2014
- Services
- RTI
- Schemes
- Media Gallery